- Joined
- Jul 21, 2026
- Messages
- 6
- Thread Author
- #1
Material | Quantity |
|---|---|
| Smooth quartz block | 9155 |
| Light grey terracotta | 4465 |
| Stripped dark oak wood | 3948 |
| Andesite | 3115 |
| Spruce planks | 2937 |
| Calcite | 2142 |
| Azalea leaves | 2136 |
| Mushroom stem | 1913 |
| Deepslate | 1441 |
| Pale oak planks | 1378 |
| Gravel | 1364 |
| Moss block | 1273 |
| Cyan stained glass pane | 1206 |
| Diorite wall | 1055 |
| Polished deepslate | 960 |
| Stone | 827 |
| Flowering azalea leaves | 750 |
| Iron trapdoor | 729 |
| Smooth quartz slab | 679 |
| Stripped pale oak wood | 676 |
| Smooth basalt | 573 |
| Smooth stone | 531 |
| Andesite wall | 513 |
| Pearlescent froglight | 507 |
| Dark oak planks | 496 |
| Polished deepslate slab | 485 |
| Rose bush | 434 |
| Mangrove leaves | 427 |
| Mud brick wall | 407 |
| Sobbled deepslate | 392 |
| Tuff | 391 |
| Pale oak slab | 374 |
| Smooth quartz stairs | 337 |
| Polished Diorite Stairs | 245 |
| Cobbled Deepslate Slab | 236 |
| Spruce Trapdoor | 232 |
| Polished Andesite | 209 |
| Polished Diorite Slab | 208 |
| Stone Slab | 181 |
| Grey Stained Glass Pane | 152 |
| Pale Oak Stairs | 149 |
| Andesite Slab | 146 |
| Packed Mud | 143 |
| Polished Tuff Stairs | 142 |
| Deepslate Tile Slab | 140 |
| Grey Concrete | 127 |
| Iron Chain | 126 |
| Ochre Froglight | 123 |
| Chiselled Stone Bricks | 112 |
| Polished Granite | 110 |
| Dark Oak Trapdoor | 108 |
| Rail | 104 |
| Chest | 101 |
| Polished Tuff Slab | 101 |
| Polished Andesite Slab | 100 |
| Diorite Stairs | 100 |
| White Carpet | 92 |
| Green Concrete Powder | 91 |
| Spruce Slab | 81 |
| Brown Terracotta | 77 |
| Spruce Sign | 70 |
| Bush | 65 |
| Green Carpet | 63 |
| Decorated Pot | 59 |
| Dark Oak Stairs | 59 |
| Polished Tuff | 55 |
| Cobbled Deepslate Stairs | 54 |
| White Stained Glass | 52 |
| Polished Diorite | 50 |
| End Rod | 47 |
| Dark Oak Slab | 45 |
| Cinnabar Bricks | 42 |
| Diorite Slab | 40 |
| Birch Trapdoor | 40 |
| Polished Andesite | 38 |
| Crimson Button | 36 |
| Warped Button | 36 |
| Grey Concrete Powder | 35 |
| Red Concrete Powder | 32 |
| Iron Bars | 30 |
| Lantern | 29 |
| Pale Oak Fence | 29 |
| Bookshelf | 28 |
| Pale oak trapdoor | 27 |
| Birch log | 26 |
| Birch wood | 26 |
| Blue orchid | 25 |
| Crimson Button | 36 |
| Warped Button | 36 |
| Grey Concrete Powder | 35 |
| Red Concrete Powder | 32 |
| Iron Bars | 30 |
| Lantern | 29 |
| Pale Oak Fence | 29 |
| Barrel | 22 |
| Pale Oak Shelf | 20 |
| Quartz Stairs | 18 |
| Spruce Door | 18 |
| Dark Oak Sign | 17 |
| Spruce Shelf | 16 |
| Black Carpet | 16 |
| Spruce Stairs | 14 |
| Quartz Pillar | 12 |
| White Concrete | 12 |
| Prismarine Slab | 12 |
| Turtle Egg | 12 |
| Prismarine Wall | 12 |
| Composter | 12 |
| Light Grey Stained Glass Pane | 12 |
| Potted Flowering Azalea | 11 |
| Andesite Stairs | 10 |
| Brown Concrete | 10 |
| Potted Pink Tulip | 9 |
| Purple Carpet | 9 |
| Cave Vines Plant | 9 |
| White Stained Glass | 9 |
| Lime Carpet | 9 |
| Sea Lantern | 8 |
| Cinnabar Brick Wall | 7 |
| Chiselled Bookshelf | 6 |
| Lodestone | 5 |
| Shulker Box | 5 |
| Block of Emerald | 4 |
| Potted Lily of the Valley | 4 |
| Stripped Spruce Wood | 4 |
| Potted Allium | 4 |
| Blast Furnace | 4 |
| Dark Oak Door | 4 |
| Red Nether Brick | 3 |
Tender Terms
- Starting Bid: $40,703.56
- Bidding Opens: Immediately.
- Bidding Closes: 2026-09-05 17:07 UTC, or 24 hours after the last bid (if at least one bid has been received), whichever comes later.
- Delivery Deadline: Within 72 hours of confirmation of the winning bid.
- Delivery Location: MUD Warehouse (mud-warehouse), drop off room #10A.
- Minimum Bid Reduction: $100.00.
- Payment: Within 5 days (120 hours) following successful delivery.
- The Minister of Economic Affairs shall serve as the final arbiter in any dispute regarding the selection of the successful bidder.
- Failure to deliver the contracted materials by the required deadline will result in forfeiture of the award. In such cases, the Ministry of Economic Affairs may, at its sole discretion, accept the next lowest valid bid or cancel the tender entirely.
- For each participating individual or legal entity, only their last bid submitted before the closing of the bidding period counts.
- Bids which fail to either reduce the current lowest bid by at least the minimum bidding decrement or bring the tender price to $0 shall be ignored as if they were no submitted.